Build the next bridge with us.
Partnership here is participation in a long-term platform, not a logo on a backdrop. Each category is defined by the problem it helps solve, and remaining inventory is published in full.
Strategic ownership
Every tier carries a defined area of the platform — a pillar, a mechanism or the platform itself — so a partner can say what they are responsible for rather than where their logo sits.
Two budget windows
Most Edition One conversations are structured as a modest activation from current discretionary or CSR budget, plus a principal partnership secured now against the next cycle.
In-kind first
Venue, aviation, hospitality, production and technology sit in operations budgets rather than sponsorship lines. They approve faster and they de-risk the whole build.
Twelve categories. Most are single-holder.
Investment levels are indicative for Edition One and are confirmed in conversation. Availability shown is the number of positions in each category.
| Category | Strategic ownership | Investment | Available |
|---|---|---|---|
| Founding Partner | The platform itself. Category exclusivity, naming association, Dubai Commitment co-signatory as principal, opening address, Steering Committee seat, and first refusal on Edition Two. | USD 150,000 – 200,000 | 1 |
| Youth Development Partner | Access and participation. Scholarships, delegate places and the Fellows programme across twelve months. | USD 75,000 | 1 |
| Enterprise & Market Access PartnerPillar · Enterprise | Pillar 02. Trade, market entry and cross-border enterprise across the corridor. | USD 75,000 | 1 |
| Innovation PartnerPillar · Innovation | Pillar 03. AI, technology and digital transformation. | USD 60,000 | 1 |
| Future Skills PartnerPillar · People | Pillar 01. Future of work, employability and skills. | USD 60,000 | 1 |
| Knowledge Partner | Research, evaluation, the Impact Report and academic pathways. | USD 40,000 or in-kind | 2 |
| Culture & Exchange Partner | People-to-people exchange and the cultural programme. | USD 40,000 | 1 |
| Impact & Inclusion PartnerPillar · Society | Pillar 04. Social impact, inclusion and accessibility. | USD 40,000 | 1 |
| Delegation Partner | A named country or institutional cohort of ten participants. | USD 20,000 | Open |
| Fellowship Underwriter | Five Fellows carried for twelve months. | USD 10,000 | Open |
| Media & Storytelling Partner | Communications, coverage and content across the platform year. | In-kind | 2–3 |
| In-Kind Partner | Venue, aviation, hospitality, production and technology. | In-kind | Open |
The same four things, regardless of level.
- 01Brand presence across Forum properties
- 02Aggregated, consent-based participant insight
- 03Inclusion in the Impact Report 2027
- 04Post-event report naming the commitments delivered
The full rights matrix, budget and impact framework.
The prospectus covers the complete rights matrix by tier, the delivery timeline, the impact methodology and the evaluation approach. It is shared directly rather than left on a public link, so we know who is reading it and can answer questions properly.
